Part No | Thickness of One Half | Outside Dim | Weight(lb) | Box Qty |
---|---|---|---|---|
RB-R2 | 7/16″ | 3″ | 0.86 | 25 |
RB-XS | 3/8″ | 1-7/8″ | 0.300 | 50 |
RB-S | 3/4″ | 2-3/4″ | 1.220 | 25 |
RB-M | 5/8″ | 3-3/4″ | 1.850 | 20 |
RB-XM | 5/8″ | 4-3/16″ | 2.320 | 20 |
RB-L | 3/4″ | 5″ | 4.200 | 6 |
RB-XL | 15/16″ | 6-7/8″ | 8.980 | 4 |
Rudder and Trim Tab Anodes
Sea Shield Marine Rudder & Trim Tab anodes are available in zinc or aluminum – as extra small, small, medium, large, and extra large. These boat zincs help streamline vessels by minimizing drag and turbulence. They can be installed on rudders, trim tabs, struts, or even flat areas . Each unit is designed with an encapsulated nut to prevent it from falling off.