| Part No | Shaft Size | Thickness | Outside Dim | Weight(lb) | 
|---|---|---|---|---|
| SALCA-25mm | 25mm | 1-1/4″ | 2-1/4″ Anode – 3″ Blade | 1.05 | 
| SALCA-30mm | 30mm | 1-1/4″ | 2-1/2″ Anode – 3″ Blade | 1.18 | 
| SALCA-35mm | 35mm | 1-1/4″ | 2-3/4″ Anode – 3-1/4″ Blade | 1.42 | 
| SALCA-40mm | 40mm | 1-1/4″ | 3″ Anode – 3-5/8″ Blade | 1.25 | 
| SALCA-45mm | 45mm | 1-1/4″ | 3-3/4″ Anode – 4-1/2″ Blade | 2.38 | 
| SALCA-50mm | 50mm | 1-1/4″ | 3-3/4″ Anode – 4-1/4″ Blade | 2.22 | 
Metric SALCA Line Cutter Shaft Anode (Zinc)
Zinc Metric SALCA
- Easy size verification inside and outside.
- Deep slotted stainless steel machine screws for maximum torque.
- Stainless steel Allen cap screws available upon request.
- Plastic Keeper in place to keep from screw fallout
- MIL-SPEC standards MIL-A-18001
- Made in USA by Sea Shield Marine
 
 
				 
          	








 
				