Part No | Shaft Size | Length | Outside Dim | Weight(lb) | Box Qty |
---|---|---|---|---|---|
SL-0750 | 3/4″ | 1-3/4″ | 1-7/8″ | 0.650 | 50 |
SL-0875 | 7/8″ | 1-7/8″ | 1-7/8″ | 0.825 | 50 |
SL-1000 | 1″ | 2″ | 2-1/4″ | 1.000 | 50 |
SL-1125 | 1-1/8″ | 2″ | 2-1/4″ | 0.975 | 50 |
SL-1250 | 1-1/4″ | 2″ | 2-3/8″ | 0.980 | 50 |
SL-1375 | 1-3/8″ | 2-1/2″ | 2-5/8″ | 1.650 | 32 |
SL-1500 | 1-1/2″ | 2-5/8″ | 2-3/4″ | 1.765 | 32 |
SL-1750 | 1-3/4″ | 3″ | 3-1/4″ | 2.900 | 18 |
SL-2000 | 2″ | 3″ | 3-1/4″ | 2.600 | 18 |
SL-2250 | 2-1/4″ | 3-3/4″ | 3-7/8″ | 4.650 | 5 |
SL-2500 | 2-1/2″ | 4″ | 4-1/2″ | 4.850 | 5 |
SL-2750 | 2-3/4″ | 4-1/4″ | 4-3/4″ | 8.450 | 4 |
SL-3000 | 3″ | 4-1/4″ | 4-3/4″ | 7.100 | 4 |
SL-3250 | 3-1/4″ | 4-1/4″ | 4-3/4″ | 9.100 | 4 |
SL-3500 | 3-1/2″ | 4-1/4″ | 4-3/4″ | 8.400 | 4 |
SL-4000 | 4″ | 4-1/4″ | 5-1/4″ | 9.400 | 4 |
SL-4500 | 4-1/2″ | 4-1/2″ | 6-1/2″ | 10.730 | 2 |
SL-5000 | 5″ | 4-1/2″ | 7″ | 12.000 | 2 |
Streamline Collars by Sea Shield Marine
Protecting your marine vessel from galvanic corrosion is a priority at Sea Shield Marine. That’s why our streamline collars are pressure die cast and conform to the highest Mil-Spec standards, protecting your precious underwater metals. Sea Shield Marine Streamline Collars are available in Zinc and Aluminum, install with just 2 deep-slotted stainless steel machine screws providing maximum torque, and are extremely durable.