Pencil Zincs
Part No | Brass Plug Size | Dia x Lgth | Weight(lb) | Zinc Thread | Size | Box Qty |
---|---|---|---|---|---|---|
E-0-ALU | 1/4″ | 3/8″ x 1-3/4″ | 0.021 | 5/16″ | -18 | 25 |
E-1-ALU | 3/8″ | 1/2″ x 2″ | 0.039 | 3/8″ | -16 | 25 |
E-2-ALU | 1/2″ | 5/8″ x 2″ | 0.061 | 7/16″ | – 14 | 25 |
E-2X-ALU | 1/2″ | 5/8″ x 3″ | 0.098 | 9/16″ | -12 | 25 |
E-2XL-ALU | 1/2″ | 5/8″ x 6″ | 0.173 | 9/16″ | -12 | 25 |
E-3-ALU | 3/4″ | 3/4″ x 2″ | 0.091 | 0.240 | -13 | 25 |
E-3X-ALU | 3/4″ | 7/8″ x 3″ | * | 13/16″ | -10 | 25 |
E-3XL-ALU | 3/4″ | 7/8″ x 6″ | * | 13/16″ | -10 | 25 |
E-4-ALU | 3/4″ | 3/4″ x 3-3/8″ | 0.145 | 1/2″ | -13 | 25 |
E-5X-ALU | 1″ | 1″x3″ | 0.224 | 1″ | -12 | 25 |
E-5XL-ALU | 1″ | 1″x6″ | 0.476 | 1″ | -12 | 25 |
Sea Shield Marine: Engine Anodes
Installing Engine Anodes(pencil zincs) on your engine block allows you to increase the longevity of your engine. Our engine anodes also protect heat exchangers for corrosion problems.