Pencil Zincs
Part No | Brass Plug Size | Dia x Lgth | Weight(lb) | Zinc Thread | Size | Box Qty |
---|---|---|---|---|---|---|
E-0 | 1/4″ | 3/8″ x 1-3/4″ | 0.056 | 5/16″ | -18 | 25 |
E-1 | 3/8″ | 1/2″ x 2″ | 0.104 | 3/8″ | -16 | 25 |
E-2 | 1/2″ | 5/8″ x 2″ | 0.162 | 7/16″ | – 14 | 25 |
E-2X | 1/2″ | 5/8″ x 3″ | 0.260 | 9/16″ | -12 | 25 |
E-2XL | 1/2″ | 5/8″ x 6″ | 0.457 | 9/16″ | -12 | 25 |
E-3 | 3/4″ | 3/4″ x 2″ | 0.240 | 0.240 | -13 | 25 |
E-3X | 3/4″ | 7/8″ x 3″ | 0.438 | 13/16″ | -10 | 25 |
E-3XL | 3/4″ | 7/8″ x 6″ | 1.000 | 13/16″ | -10 | 25 |
E-4 | 3/4″ | 3/4″ x 3-3/8″ | 0.384 | 1/2″ | -13 | 25 |
E-5X | 1″ | 1″x3″ | 0.593 | 1″ | -12 | 25 |
E-5XL | 1″ | 1″x6″ | 1.260 | 1″ | -12 | 25 |
Sea Shield Marine: Engine Anodes
Installing Engine Anodes(pencil zincs) on your engine block allows you to increase the longevity of your engine. Our engine anodes also protect heat exchangers for corrosion problems.