Part No | Shaft Size | Thickness | Outside Dim | Weight(lb) |
---|---|---|---|---|
SALCA-25mm-ALU | 25mm | 1-1/4″ | 2-1/4″ Anode – 3″ Blade | 0.36 |
SALCA-30mm-ALU | 30mm | 1-1/4″ | 2-1/2″ Anode – 3″ Blade | 0.34 |
SALCA-35mm-ALU | 35mm | 1-1/4″ | 2-3/4″ Anode – 3-1/4″ Blade | 0.65 |
SALCA-40mm-ALU | 40mm | 1-1/4″ | 3″ Anode – 3-5/8″ Blade | 1.11 |
SALCA-45mm-ALU | 45mm | 1-1/4″ | 3-3/4″ Anode – 4-1/2″ Blade | 1.11 |
SALCA-50mm-ALU | 50mm | 1-1/4″ | 3-3/4″ Anode – 4-1/4″ Blade | 1.11 |
Metric SALCA Line Cutter Shaft Anode (Aluminum)
- Easy size verification inside and outside.
- Deep slotted stainless steel machine screws for maximum torque.
- Stainless steel Allen cap screws available upon request.
- Plastic Keeper in place to keep from screw fallout
- MIL-SPEC standards MIL-A-24779
- Made in USA by Sea Shield Marine