Part No | Shaft Size | Length | Outside Dim | Weight(lb) | Box Qty |
---|---|---|---|---|---|
SL-0750-ALU | 3/4″ | 1-3/4″ | 1-7/8″ | 0.246 | 50 |
SL-0875-ALU | 7/8″ | 1-7/8″ | 1-7/8″ | 0.312 | 50 |
SL-1000-ALU | 1″ | 2″ | 2-1/4″ | 0.378 | 50 |
SL-1125-ALU | 1-1/8″ | 2″ | 2-1/4″ | 0.369 | 50 |
SL-1250-ALU | 1-1/4″ | 2″ | 2-3/8″ | 0.370 | 50 |
SL-1375-ALU | 1-3/8″ | 2-1/2″ | 2-5/8″ | 0.624 | 32 |
SL-1500-ALU | 1-1/2″ | 2-5/8″ | 2-3/4″ | 0.667 | 32 |
SL-1750-ALU | 1-3/4″ | 3″ | 3-1/4″ | 1.100 | 18 |
SL-2000-ALU | 2″ | 3″ | 3-1/4″ | 0.983 | 18 |
SL-2250-ALU | 2-1/4″ | 3-3/4″ | 3-7/8″ | 1.758 | 5 |
SL-2500-ALU | 2-1/2″ | 4″ | 4-1/2″ | 1.833 | 5 |
SL-2750-ALU | 2-3/4″ | 4-1/4″ | 4-3/4″ | 3.194 | 4 |
SL-3000-ALU | 3″ | 4-1/4″ | 4-3/4″ | 2.684 | 4 |
SL-3250-ALU | 3-1/4″ | 4-1/4″ | 4-3/4″ | 3.213 | 4 |
SL-3500-ALU | 3-1/2″ | 4-1/4″ | 4-3/4″ | 2.970 | 4 |
SL-4000-ALU | 4″ | 4-1/4″ | 5-1/4″ | 3.580 | 4 |
SL-4500-ALU | 4-1/2″ | 4-1/2″ | 6-1/2″ | 4.725 | 2 |
SL-5000-ALU | 5″ | 4-1/2″ | 7″ | 5.368 | 2 |
Streamline Collars by Sea Shield Marine
Protecting your marine vessel from galvanic corrosion is a priority at Sea Shield Marine. That’s why our aluminum streamline collars are pressure die cast and conform to the highest Mil-Spec MIL-A-24779 standards, protecting your underwater metals connected to your propeller shaft. Sea Shield Marine Streamline Collar shaft anodes install with just 2 deep-slotted stainless steel machine screws providing maximum torque, and are extremely durable. The plastic keepers prevent fallout during installation.